Knitwear Size Guide
Use our measurement charts and fit guidance to find the ideal size across our Sweaters, Cardigans, and Half-Zips.
Four measurements. That's all you need.
-
01
Chest
Measure around the fullest part of your chest, under the arms. Keep the tape level and snug — not tight.
-
02
Waist
Measure around your natural waistline, typically the narrowest part of your torso.
-
03
Shoulder
Measure across the back, from the edge of one shoulder to the other.
-
04
Sleeve Length
Measure from the top of the shoulder seam down to the cuff, with the arm slightly bent.
Product Size Charts
| Size | Chest (in) | Waist (in) | Length (in) | Shoulder (in) | Sleeve (in) | Fit |
|---|---|---|---|---|---|---|
| XS | 36-38 | 28-30 | 25-26 | 15-16 | 23 | Slim |
| S | 38-40 | 30-32 | 26-27 | 16-17 | 24 | Slim/Regular |
| M | 40-42 | 32-34 | 27-28 | 17-18 | 25 | Regular |
| L | 42-44 | 34-36 | 28-29 | 18-19 | 26 | Regular |
| XL | 44-46 | 36-38 | 29-30 | 19-20 | 27 | Relaxed |
| XXL | 46-48 | 38-40 | 30-31 | 20-21 | 28 | Relaxed |
Classic knitwear fit with room for comfortable layering.
| Size | Chest (in) | Waist (in) | Length (in) | Shoulder (in) | Sleeve (in) | Fit |
|---|---|---|---|---|---|---|
| XS | 36-38 | 28-30 | 25-26 | 15-16 | 23 | Slim |
| S | 38-40 | 30-32 | 26-27 | 16-17 | 24 | Slim/Regular |
| M | 40-42 | 32-34 | 27-28 | 17-18 | 25 | Regular |
| L | 42-44 | 34-36 | 28-29 | 18-19 | 26 | Regular |
| XL | 44-46 | 36-38 | 29-30 | 19-20 | 27 | Relaxed |
| XXL | 46-48 | 38-40 | 30-31 | 20-21 | 28 | Relaxed |
Relaxed regular fit intended for layering over shirts.
| Size | Chest (in) | Waist (in) | Length (in) | Shoulder (in) | Sleeve (in) | Fit |
|---|---|---|---|---|---|---|
| XS | 36-38 | 28-30 | 25-26 | 15-16 | 23 | Slim |
| S | 38-40 | 30-32 | 26-27 | 16-17 | 24 | Slim/Regular |
| M | 40-42 | 32-34 | 27-28 | 17-18 | 25 | Regular |
| L | 42-44 | 34-36 | 28-29 | 18-19 | 26 | Regular |
| XL | 44-46 | 36-38 | 29-30 | 19-20 | 27 | Relaxed |
| XXL | 46-48 | 38-40 | 30-31 | 20-21 | 28 | Relaxed |
Athletic regular fit offering versatility and ease of movement.
Product Fit Guide
Sweaters & Pullovers
Balanced fit for everyday wear and layering.

Cardigans
Comfortable fit with additional ease through the body.
Half-Zips
Sport-inspired fit suitable for casual and smart-casual styling.
Make it last.
- Cold wash, inside out. Gentle cycle only.
- Dry flat on a towel. Never hang knitwear wet.
- No tumble drying. Skip the iron unless really needed.
- Store folded, not on a hanger. Hangers stretch the shoulders.
Notes on Sizing
- Measurements may vary by ±1 inch due to knitting and finishing processes.
- Knit garments naturally provide light stretch.
- Between sizes? Choose the larger size for a more relaxed fit.
- Measurements refer to finished garments.
- For layering, consider sizing up.